Learn About Palm Coast Home Financing >>


Today's Rates

7/29/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.51% 4.68% 4.60% 4.77%
4.54% 5.09% 4.38% 4.97%
4.00% 4.32% 4.07% 4.43%
4.12% 4.51% 3.91% 4.27%
3.39% 3.43% 3.19% 3.31%
4.38% 3.51% 4.18% 3.59%
4.87% 3.60% 4.73% 3.90%
3.56% 3.45% 3.67% 3.52%
3.85% 3.66% 3.65% 3.60%
4.09% 3.83% 3.91% 3.68%
4.29% 3.88% 4.02% 3.77%
4.76% 4.55% 4.27% 4.30%
Jumbo Mortgages - Find rates in the Palm Coast area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.30% 5.46% 5.42% 5.57%
4.82% 5.05% 4.98% 5.20%
3.76% 3.78% 3.77% 3.47%
5.51% 4.22% 6.52% 4.26%
4.17% 3.78% 4.17% 3.66%
6.07% 4.57% 5.72% 4.39%
4.47% 4.26% 4.29% 3.86%
6.42% 5.27% 6.38% 5.07%
4.96% 4.48% 5.01% 4.51%
FHA Mortgage - Find rates in the Palm Coast area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.56% 4.75% 4.63% 4.76%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Palm Coast Florida area. This page was updated 7/29/2010

Equal Housing Opportunity - Palm Coast Real Estate 2003 All Rights Reserved - Privacy Statement


Palm Coast Realty Central - Palm Coast Real Estate
386-445-8686